The Tragically Hip Monday, October 02, 2000 Auditorium Theatre Rochester, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2000-09-16 | 1 | 262/698 | 26 |
My Music At Work | 2000-09-16 | 1 | 38/464 | 29 |
Escape Is At Hand For The Travellin Man | 2000-08-04 | 3 | 141/281 | 67 |
Tiger The Lion | 2000-09-16 | 1 | 26/89 | 86 |
Fully Completely | 2000-09-16 | 1 | 221/566 | 42 |
Pigeon Camera | 2000-07-29 | 6 | 63/144 | 86 |
Fireworks | 2000-09-16 | 1 | 175/426 | 48 |
The Completists | 2000-09-16 | 1 | 22/50 | 92 |
Gift Shop | 2000-09-16 | 1 | 261/570 | 37 |
Putting Down | 2000-09-16 | 1 | 38/139 | 79 |
At The Hundredth Meridian | 2000-09-16 | 1 | 267/760 | 22 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 2000-09-16 | 1 | 58/324 | 67 |
Train Overnight | 2000-08-05 | 2 | 13/36 | 95 |
Long Time Running | 2000-08-03 | 4 | 24/149 | 85 |
Courage (for Hugh Maclennan) | 2000-09-16 | 1 | 189/636 | 35 |
Lake Fever | 2000-09-16 | 1 | 40/155 | 76 |
Poets | 2000-09-16 | 1 | 181/611 | 24 |
Flamenco | 2000-07-27 | 8 | 105/180 | 80 |
Ahead By A Century | 2000-09-16 | 1 | 240/694 | 21 |
Save The Planet | 2000-08-03 | 4 | 105/125 | 85 |
Don't Wake Daddy | 2000-08-03 | 4 | 80/140 | 85 |
Stay | 2000-08-04 | 3 | 22/47 | 93 |
New Orleans Is Sinking | 2000-09-16 | 1 | 313/835 | 17 |
Fire In The Hole | 2000-08-05 | 2 | 181/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
An Inch An Hour | 1999-02-03 | 100 | 21/40 | 100 |
Bobcaygeon | 2000-09-16 | 1 | 157/575 | 29 |
Little Bones | 2000-09-16 | 1 | 155/424 | 58 |
Show Rarity |
---|
60 | Show Song Count |
27 |
Song Distribution | ||
---|---|---|
Music @ Work | 7 | |
Phantom Power | 5 | |
Fully Completely | 5 | |
Trouble at the Henhouse | 4 | |
Day For Night | 3 | |
Road Apples | 2 | |
Up To Here | 1 |
hipbase.com Est 2002