Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Monday, October 02, 2000
Auditorium Theatre
Rochester, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 2000-09-16 1 263/699 26
My Music At Work 2000-09-16 1 38/464 29
Escape Is At Hand For The Travellin Man 2000-08-04 3 142/282 67
Tiger The Lion 2000-09-16 1 26/89 86
Fully Completely 2000-09-16 1 222/567 42
Pigeon Camera 2000-07-29 6 63/144 86
Fireworks 2000-09-16 1 175/426 48
The Completists 2000-09-16 1 22/50 92
Gift Shop 2000-09-16 1 262/571 37
Putting Down 2000-09-16 1 38/139 79
At The Hundredth Meridian 2000-09-16 1 268/761 22
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Wheat Kings 2000-09-16 1 58/324 67
Train Overnight 2000-08-05 2 13/36 95
Long Time Running 2000-08-03 4 24/149 86
Courage (for Hugh Maclennan) 2000-09-16 1 190/637 35
Lake Fever 2000-09-16 1 40/155 76
Poets 2000-09-16 1 181/611 24
Flamenco 2000-07-27 8 106/181 80
Ahead By A Century 2000-09-16 1 241/695 21
Save The Planet 2000-08-03 4 105/125 85
Don't Wake Daddy 2000-08-03 4 81/141 84
Stay 2000-08-04 3 22/47 93
New Orleans Is Sinking 2000-09-16 1 314/836 17
Fire In The Hole 2000-08-05 2 181/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
An Inch An Hour 1999-02-03 100 21/40 100
Bobcaygeon 2000-09-16 1 157/575 29
Little Bones 2000-09-16 1 155/424 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002