The Tragically Hip Thursday, August 03, 2000 Mulcahy's Wantagh, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2000-08-02 | 1 | 258/698 | 26 |
My Music At Work | 2000-08-02 | 1 | 34/464 | 29 |
Something On | 2000-07-27 | 4 | 146/220 | 73 |
So Hard Done By | 2000-07-13 | 12 | 56/86 | 92 |
Putting Down | 2000-08-02 | 1 | 34/139 | 79 |
Gift Shop | 2000-08-02 | 1 | 257/570 | 37 |
Yawning Or Snarling | 2000-07-27 | 4 | 33/51 | 95 |
Springtime In Vienna | 2000-07-29 | 2 | 200/450 | 53 |
Train Overnight | 2000-07-28 | 3 | 11/36 | 95 |
Ahead By A Century | 2000-07-29 | 2 | 237/694 | 22 |
Lake Fever | 2000-08-02 | 1 | 36/155 | 76 |
Fireworks | 2000-08-02 | 1 | 172/426 | 48 |
Don't Wake Daddy | 2000-07-13 | 12 | 79/140 | 85 |
Bobcaygeon | 2000-07-29 | 2 | 154/575 | 29 |
Freak Turbulence | 2000-07-28 | 3 | 21/54 | 92 |
New Orleans Is Sinking | 2000-07-27 | 4 | 310/835 | 18 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 2000-07-27 | 4 | 104/125 | 85 |
Poets | 2000-08-02 | 1 | 177/611 | 24 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Long Time Running | 2000-07-28 | 3 | 23/149 | 85 |
Little Bones | 2000-07-29 | 2 | 153/424 | 58 |
Show Rarity |
---|
60 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 5 |
![]() | Music @ Work | 5 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002