The Tragically Hip Friday, July 28, 2000 9:30 Club Washington, Dc, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
My Music At Work | 2000-07-27 | 1 | 31/464 | 29 |
Escape Is At Hand For The Travellin Man | 2000-07-22 | 3 | 138/281 | 67 |
Tiger The Lion | 2000-07-27 | 1 | 21/89 | 86 |
Opiated | 2000-07-20 | 5 | 30/56 | 95 |
Chagrin Falls | 2000-07-26 | 2 | 72/127 | 84 |
Nautical Disaster | 2000-07-26 | 2 | 262/531 | 45 |
Lake Fever | 2000-07-27 | 1 | 33/155 | 76 |
Springtime In Vienna | 2000-07-26 | 2 | 198/450 | 53 |
Train Overnight | 2000-07-26 | 2 | 10/36 | 95 |
Long Time Running | 2000-07-26 | 2 | 22/149 | 85 |
Courage (for Hugh Maclennan) | 2000-07-27 | 1 | 183/636 | 35 |
Greasy Jungle | 2000-07-21 | 4 | 87/144 | 85 |
Bobcaygeon | 2000-07-26 | 2 | 152/575 | 29 |
Freak Turbulence | 2000-07-26 | 2 | 20/54 | 92 |
Little Bones | 2000-07-26 | 2 | 151/424 | 58 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Bastard | 2000-07-26 | 2 | 8/13 | 98 |
Scared | 2000-07-26 | 2 | 91/219 | 77 |
Fifty Mission Cap | 2000-06-16 | 25 | 92/199 | 82 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Putting Down | 2000-07-27 | 1 | 31/139 | 79 |
Poets | 2000-07-27 | 1 | 174/611 | 24 |
Show Rarity |
---|
69 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
Music @ Work | 7 | |
Phantom Power | 4 | |
Day For Night | 3 | |
Fully Completely | 2 | |
Road Apples | 2 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 |
hipbase.com Est 2002