The Tragically Hip Wednesday, July 26, 2000 Theatre Of The Living Arts Philadelphia, Pennsylvania, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Putting Down | 2000-07-21 | 2 | 29/139 | 79 |
Poets | 2000-07-22 | 1 | 172/611 | 24 |
Fully Completely | 2000-07-22 | 1 | 215/566 | 42 |
Eldorado | 2000-07-14 | 6 | 34/112 | 89 |
Train Overnight | 2000-07-20 | 3 | 9/36 | 95 |
Fireworks | 2000-07-22 | 1 | 168/426 | 48 |
Lake Fever | 2000-07-22 | 1 | 31/155 | 76 |
Springtime In Vienna | 2000-07-20 | 3 | 197/450 | 53 |
Long Time Running | 2000-07-20 | 3 | 21/149 | 85 |
Courage (for Hugh Maclennan) | 2000-07-20 | 3 | 181/636 | 35 |
Gift Shop | 2000-07-21 | 2 | 253/570 | 37 |
Freak Turbulence | 2000-07-20 | 3 | 19/54 | 92 |
Bobcaygeon | 2000-07-19 | 4 | 151/575 | 30 |
Tiger The Lion | 2000-07-22 | 1 | 19/89 | 86 |
Nautical Disaster | 2000-07-22 | 1 | 261/531 | 44 |
My Music At Work | 2000-07-22 | 1 | 29/464 | 29 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Bastard | 2000-07-14 | 6 | 7/13 | 99 |
Scared | 2000-07-21 | 2 | 90/219 | 77 |
Little Bones | 2000-07-21 | 2 | 150/424 | 58 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 2000-07-20 | 3 | 71/127 | 84 |
New Orleans Is Sinking | 2000-07-20 | 3 | 308/835 | 18 |
Fire In The Hole | 2000-07-19 | 4 | 177/334 | 65 |
Show Rarity |
---|
61 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Music @ Work | 7 |
![]() | Phantom Power | 4 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002