|
The Tragically Hip Tuesday, July 04, 2000 Taste Of Chicago Chicago, Illinois, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2000-07-01 | 1 | 250/699 | 26 |
| My Music At Work | 2000-07-01 | 1 | 18/464 | 29 |
| Something On | 2000-06-30 | 2 | 139/220 | 73 |
| Fireworks | 2000-07-01 | 1 | 158/426 | 48 |
| Putting Down | 2000-07-01 | 1 | 19/139 | 79 |
| Springtime In Vienna | 2000-06-29 | 3 | 193/451 | 53 |
| Lake Fever | 2000-07-01 | 1 | 19/155 | 76 |
| Bobcaygeon | 2000-06-29 | 3 | 147/575 | 29 |
| Poets | 2000-07-01 | 1 | 161/611 | 24 |
| Wild Mountain Honey | 2000-06-30 | 2 | 5/26 | 96 |
| Save The Planet | 2000-06-29 | 3 | 99/125 | 85 |
| Ahead By A Century | 2000-07-01 | 1 | 228/695 | 21 |
| Freak Turbulence | 2000-06-29 | 3 | 11/54 | 92 |
| At The Hundredth Meridian | 2000-07-01 | 1 | 257/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 2000-07-01 | 1 | 244/571 | 37 |
| The Completists | 2000-07-01 | 1 | 11/50 | 92 |
| New Orleans Is Sinking | 2000-06-28 | 4 | 304/836 | 18 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 6 |
![]() | Phantom Power | 5 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 1 |
![]() | Up To Here | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002