The Tragically Hip Friday, June 30, 2000 Somerville Theatre Boston, Massachusetts, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Putting Down | 2000-06-29 | 1 | 17/139 | 79 |
Something On | 2000-06-28 | 2 | 138/220 | 73 |
Grace, Too | 2000-06-28 | 2 | 247/698 | 26 |
My Music At Work | 2000-06-29 | 1 | 16/464 | 29 |
Escape Is At Hand For The Travellin Man | 2000-06-28 | 2 | 131/281 | 67 |
Tiger The Lion | 2000-06-29 | 1 | 9/89 | 86 |
Pigeon Camera | 2000-06-16 | 9 | 59/144 | 86 |
700 Ft. Ceiling | 2000-06-14 | 10 | 113/121 | 87 |
Stay | 2000-06-28 | 2 | 14/47 | 93 |
Poets | 2000-06-29 | 1 | 159/611 | 24 |
Flamenco | 2000-06-28 | 2 | 98/180 | 80 |
Wild Mountain Honey | 2000-06-28 | 2 | 4/26 | 96 |
Ahead By A Century | 2000-06-28 | 2 | 225/694 | 22 |
Fireworks | 2000-06-29 | 1 | 156/426 | 48 |
Lake Fever | 2000-06-29 | 1 | 17/155 | 76 |
At The Hundredth Meridian | 2000-06-28 | 2 | 254/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Sharks | 2000-06-14 | 10 | 3/16 | 99 |
Thompson Girl | 1999-07-31 | 20 | 52/90 | 91 |
Fire In The Hole | 2000-06-21 | 6 | 173/334 | 65 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 2000-06-16 | 9 | 49/324 | 68 |
The Completists | 2000-06-28 | 2 | 9/50 | 92 |
Show Rarity |
---|
67 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
Music @ Work | 8 | |
Phantom Power | 5 | |
Fully Completely | 3 | |
Trouble at the Henhouse | 3 | |
Day For Night | 2 |
hipbase.com Est 2002