The Tragically Hip Friday, June 23, 2000 Massey Hall Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Something On | 2000-06-08 | 7 | 135/220 | 73 |
My Music At Work | 2000-06-21 | 1 | 12/464 | 29 |
Gift Shop | 2000-06-20 | 2 | 239/570 | 37 |
Putting Down | 2000-06-21 | 1 | 12/139 | 79 |
Springtime In Vienna | 2000-06-08 | 7 | 190/450 | 54 |
Toronto #4 | 2000-06-21 | 1 | 5/30 | 95 |
Fireworks | 2000-06-21 | 1 | 152/426 | 48 |
The Completists | 2000-06-21 | 1 | 6/50 | 92 |
Nautical Disaster | 2000-06-17 | 3 | 250/531 | 45 |
Don't Wake Daddy | 2000-06-06 | 8 | 75/140 | 85 |
Freak Turbulence | 2000-06-21 | 1 | 7/54 | 92 |
Bobcaygeon | 2000-06-21 | 1 | 143/575 | 29 |
Fully Completely | 2000-06-08 | 7 | 206/566 | 43 |
Lake Fever | 2000-06-21 | 1 | 12/155 | 76 |
At The Hundredth Meridian | 2000-06-20 | 2 | 252/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Tiger The Lion | 2000-06-21 | 1 | 5/89 | 86 |
Ahead By A Century | 2000-06-20 | 2 | 221/694 | 22 |
Little Bones | 2000-06-20 | 2 | 143/424 | 58 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Flamenco | 1999-05-14 | 24 | 96/180 | 82 |
Poets | 2000-06-21 | 1 | 155/611 | 24 |
Show Rarity |
---|
59 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
Music @ Work | 7 | |
Trouble at the Henhouse | 5 | |
Phantom Power | 4 | |
Fully Completely | 2 | |
Road Apples | 1 | |
Day For Night | 1 |
hipbase.com Est 2002