The Tragically Hip Saturday, July 31, 1999 Pine Knob Music Theatre Clarkston, Michigan, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 1999-07-24 | 1 | 142/611 | 24 |
Fully Completely | 1999-07-24 | 1 | 203/566 | 42 |
Grace, Too | 1999-07-24 | 1 | 237/698 | 26 |
Fireworks | 1999-07-24 | 1 | 140/426 | 48 |
Gift Shop | 1999-07-24 | 1 | 229/570 | 37 |
Springtime In Vienna | 1999-07-24 | 1 | 183/450 | 53 |
Something On | 1999-07-11 | 2 | 129/220 | 73 |
Courage (for Hugh Maclennan) | 1999-07-24 | 1 | 166/636 | 35 |
Vapour Trails | 1999-07-09 | 3 | 95/121 | 85 |
Ahead By A Century | 1999-07-24 | 1 | 211/694 | 21 |
Don't Wake Daddy | 1999-05-14 | 9 | 72/140 | 85 |
Bobcaygeon | 1999-07-24 | 1 | 133/575 | 29 |
Nautical Disaster | 1999-07-24 | 1 | 246/531 | 44 |
At The Hundredth Meridian | 1999-05-21 | 5 | 244/760 | 23 |
Escape Is At Hand For The Travellin Man | 1999-07-09 | 3 | 123/281 | 67 |
New Orleans Is Sinking | 1999-07-24 | 1 | 293/835 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Thompson Girl | 1999-05-18 | 7 | 51/90 | 89 |
Blow At High Dough | 1999-05-22 | 4 | 111/474 | 53 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 1999-07-09 | 3 | 66/127 | 84 |
Fire In The Hole | 1999-07-24 | 1 | 170/334 | 65 |
Show Rarity |
---|
50 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 2 |
hipbase.com Est 2002