|
The Tragically Hip Friday, July 09, 1999 Minnesota Zoo Amphitheatre Apple Valley, Minnesota, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1999-05-22 | 1 | 236/700 | 26 |
| Fully Completely | 1999-05-22 | 1 | 201/567 | 42 |
| Fireworks | 1999-05-22 | 1 | 137/426 | 48 |
| Gift Shop | 1999-05-22 | 1 | 228/572 | 37 |
| Springtime In Vienna | 1999-05-22 | 1 | 182/452 | 53 |
| Poets | 1999-05-22 | 1 | 139/611 | 24 |
| Courage (for Hugh Maclennan) | 1999-05-22 | 1 | 166/638 | 35 |
| Vapour Trails | 1999-05-21 | 2 | 94/121 | 85 |
| Ahead By A Century | 1999-05-22 | 1 | 210/696 | 21 |
| Bobcaygeon | 1999-05-22 | 1 | 131/576 | 29 |
| Nautical Disaster | 1999-05-21 | 2 | 246/533 | 45 |
| Escape Is At Hand For The Travellin Man | 1999-05-22 | 1 | 123/282 | 67 |
| Fire In The Hole | 1999-05-21 | 2 | 167/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1999-05-21 | 2 | 65/127 | 84 |
| Wheat Kings | 1999-05-22 | 1 | 45/324 | 67 |
| New Orleans Is Sinking | 1999-05-22 | 1 | 292/837 | 17 |
| Show Rarity |
|---|
| 47 | Show Song Count |
| 16 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 6 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002