The Tragically Hip Friday, April 16, 1999 Colorado Music Hall Colorado Springs, Colorado, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 1999-04-14 | 1 | 122/426 | 48 |
Twist My Arm | 1999-04-11 | 3 | 114/213 | 79 |
Gift Shop | 1999-04-14 | 1 | 211/570 | 37 |
Membership | 1999-04-13 | 2 | 91/118 | 86 |
Springtime In Vienna | 1999-04-13 | 2 | 169/450 | 53 |
Poets | 1999-04-14 | 1 | 123/611 | 24 |
Flamenco | 1999-04-13 | 2 | 92/180 | 80 |
Something On | 1999-04-14 | 1 | 116/220 | 73 |
Ahead By A Century | 1999-04-14 | 1 | 196/694 | 21 |
Don't Wake Daddy | 1999-04-13 | 2 | 68/140 | 84 |
Bobcaygeon | 1999-04-14 | 1 | 116/575 | 29 |
Nautical Disaster | 1999-04-14 | 1 | 236/531 | 44 |
Chagrin Falls | 1999-04-13 | 2 | 56/127 | 84 |
New Orleans Is Sinking | 1999-04-14 | 1 | 275/835 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Escape Is At Hand For The Travellin Man | 1999-04-11 | 3 | 109/281 | 67 |
Fire In The Hole | 1999-04-10 | 4 | 156/334 | 65 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 1999-04-11 | 3 | 40/324 | 67 |
Save The Planet | 1999-04-13 | 2 | 86/125 | 85 |
Show Rarity |
---|
58 | Show Song Count |
18 |
Song Distribution | ||
---|---|---|
Phantom Power | 8 | |
Trouble at the Henhouse | 5 | |
Day For Night | 2 | |
Road Apples | 1 | |
Up To Here | 1 | |
Fully Completely | 1 |
hipbase.com Est 2002