Login - Register

Hipbase.com Setlist Archive

Previous Show | 1999 | Next Show
The Tragically Hip
Tuesday, April 13, 1999
Prochnow Auditorium
Flagstaff, Arizona, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Save The Planet 1999-03-31 8 85/125 85
Fully Completely 1999-04-10 2 187/566 42
Gift Shop 1999-04-11 1 209/570 37
Springtime In Vienna 1999-04-11 1 168/450 53
Membership 1999-03-31 8 90/118 86
Poets 1999-04-11 1 121/611 24
Flamenco 1999-04-07 4 91/180 80
Something On 1999-04-11 1 114/220 73
Ahead By A Century 1999-04-11 1 194/694 21
Don't Wake Daddy 1999-04-03 6 67/140 85
Emperor Penguin 1999-04-01 7 46/72 92
At The Hundredth Meridian 1999-04-11 1 230/760 22
Chagrin Falls 1999-04-10 2 55/127 84
New Orleans Is Sinking 1999-04-11 1 273/835 17
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Daredevil 1999-03-08 14 113/184 82
Vapour Trails 1999-04-11 1 83/121 85
Show Rarity
61
Show Song Count
16
Song Distribution
Phantom Power7
Trouble at the Henhouse5
Fully Completely2
Up To Here1
Day For Night1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002