The Tragically Hip Tuesday, April 13, 1999 Prochnow Auditorium Flagstaff, Arizona, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1999-03-31 | 8 | 84/124 | 86 |
Fully Completely | 1999-04-10 | 2 | 182/561 | 42 |
Gift Shop | 1999-04-11 | 1 | 206/567 | 37 |
Springtime In Vienna | 1999-04-11 | 1 | 165/447 | 53 |
Membership | 1999-03-31 | 8 | 90/118 | 86 |
Poets | 1999-04-11 | 1 | 121/611 | 24 |
Flamenco | 1999-04-07 | 4 | 91/180 | 80 |
Something On | 1999-04-11 | 1 | 114/220 | 73 |
Ahead By A Century | 1999-04-11 | 1 | 193/693 | 21 |
Don't Wake Daddy | 1999-04-03 | 6 | 67/140 | 85 |
Emperor Penguin | 1999-04-01 | 7 | 46/72 | 92 |
At The Hundredth Meridian | 1999-04-11 | 1 | 226/756 | 22 |
Chagrin Falls | 1999-04-10 | 2 | 55/127 | 84 |
New Orleans Is Sinking | 1999-04-11 | 1 | 269/831 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Daredevil | 1999-03-08 | 14 | 109/180 | 82 |
Vapour Trails | 1999-04-11 | 1 | 83/121 | 85 |
Show Rarity |
---|
61 | Show Song Count |
16 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 5 |
![]() | Fully Completely | 2 |
![]() | Up To Here | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002