The Tragically Hip Saturday, April 10, 1999 Wiltern Theatre Los Angeles, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 1999-04-07 | 2 | 119/611 | 24 |
Fully Completely | 1999-04-06 | 3 | 186/566 | 42 |
Grace, Too | 1999-04-07 | 2 | 216/698 | 26 |
Escape Is At Hand For The Travellin Man | 1999-04-07 | 2 | 107/281 | 67 |
Gift Shop | 1999-04-07 | 2 | 207/570 | 37 |
Springtime In Vienna | 1999-04-07 | 2 | 166/450 | 53 |
The Luxury | 1999-03-30 | 8 | 53/65 | 94 |
Courage (for Hugh Maclennan) | 1999-04-07 | 2 | 151/636 | 35 |
Something On | 1999-04-07 | 2 | 112/220 | 73 |
Ahead By A Century | 1999-04-07 | 2 | 192/694 | 22 |
Greasy Jungle | 1999-04-06 | 3 | 76/144 | 85 |
Bobcaygeon | 1999-04-07 | 2 | 113/575 | 29 |
Nautical Disaster | 1999-04-07 | 2 | 233/531 | 45 |
Fireworks | 1999-04-07 | 2 | 119/426 | 48 |
New Orleans Is Sinking | 1999-04-07 | 2 | 271/835 | 18 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Vapour Trails | 1999-04-07 | 2 | 81/121 | 85 |
Scared | 1999-03-05 | 14 | 79/219 | 78 |
At The Hundredth Meridian | 1999-04-06 | 3 | 228/760 | 23 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 1999-04-07 | 2 | 54/127 | 84 |
Fire In The Hole | 1999-04-06 | 3 | 155/334 | 65 |
Show Rarity |
---|
52 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
Phantom Power | 7 | |
Day For Night | 5 | |
Fully Completely | 3 | |
Trouble at the Henhouse | 3 | |
Up To Here | 1 | |
Road Apples | 1 |
hipbase.com Est 2002