|
The Tragically Hip Tuesday, April 28, 1992 Jjj Studio Sydney, Australia |
||||
| Radio | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Twist My Arm | 1992-04-18 | 1 | 24/214 | 79 |
| New Orleans Is Sinking | 1991-12-31 | 2 | 33/836 | 18 |
| Fully Completely | 1992-04-18 | 1 | 3/567 | 42 |
| Show Rarity |
|---|
| 46 | Show Song Count |
| 3 |
| Song Distribution | ||
|---|---|---|
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
![]() | Fully Completely | 1 |
hipbase.com Est 2002