|
The Tragically Hip Tuesday, March 30, 1999 Paramount Theatre Seattle, Washington, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 1999-03-12 | 2 | 106/220 | 73 |
| Fully Completely | 1999-03-11 | 3 | 183/567 | 42 |
| Grace, Too | 1999-03-11 | 3 | 212/699 | 27 |
| Fireworks | 1999-03-12 | 2 | 113/426 | 48 |
| Gift Shop | 1999-03-12 | 2 | 202/571 | 37 |
| Springtime In Vienna | 1999-03-11 | 3 | 164/451 | 53 |
| Poets | 1999-03-12 | 2 | 112/611 | 24 |
| The Luxury | 1999-03-08 | 5 | 52/65 | 94 |
| Courage (for Hugh Maclennan) | 1999-03-12 | 2 | 146/637 | 35 |
| Ahead By A Century | 1999-03-12 | 2 | 188/695 | 21 |
| Greasy Jungle | 1999-03-11 | 3 | 74/144 | 85 |
| Bobcaygeon | 1999-03-12 | 2 | 106/575 | 29 |
| Nautical Disaster | 1999-03-12 | 2 | 228/532 | 45 |
| Escape Is At Hand For The Travellin Man | 1999-03-11 | 3 | 104/282 | 67 |
| At The Hundredth Meridian | 1999-03-09 | 4 | 227/761 | 23 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thompson Girl | 1999-02-26 | 12 | 42/90 | 90 |
| So Hard Done By | 1999-03-11 | 3 | 54/86 | 91 |
| New Orleans Is Sinking | 1999-03-12 | 2 | 266/836 | 18 |
| Show Rarity |
|---|
| 50 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 6 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002