|
The Tragically Hip Monday, March 08, 1999 Mulit-plex Prince George, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 1999-03-06 | 1 | 102/220 | 73 |
| Fully Completely | 1999-03-06 | 1 | 180/567 | 42 |
| Grace, Too | 1999-03-06 | 1 | 211/700 | 26 |
| Fireworks | 1999-03-06 | 1 | 109/426 | 48 |
| Gift Shop | 1999-03-06 | 1 | 199/572 | 37 |
| Springtime In Vienna | 1999-03-06 | 1 | 163/452 | 53 |
| Poets | 1999-03-06 | 1 | 108/611 | 24 |
| Courage (for Hugh Maclennan) | 1999-03-04 | 3 | 143/638 | 35 |
| The Luxury | 1999-03-04 | 3 | 51/65 | 94 |
| Vapour Trails | 1999-03-06 | 1 | 75/121 | 85 |
| Ahead By A Century | 1999-03-06 | 1 | 185/696 | 21 |
| Don't Wake Daddy | 1999-03-05 | 2 | 65/142 | 84 |
| Nautical Disaster | 1999-03-06 | 1 | 225/533 | 44 |
| Membership | 1999-03-04 | 3 | 89/120 | 86 |
| Blow At High Dough | 1999-03-05 | 2 | 101/475 | 53 |
| Escape Is At Hand For The Travellin Man | 1999-03-06 | 1 | 101/282 | 67 |
| At The Hundredth Meridian | 1999-03-06 | 1 | 225/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Daredevil | 1999-03-06 | 1 | 113/185 | 81 |
| Bobcaygeon | 1999-03-06 | 1 | 103/576 | 29 |
| New Orleans Is Sinking | 1999-03-06 | 1 | 263/837 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Let's Stay Engaged | 1999-03-05 | 2 | 19/25 | 97 |
| On The Verge | 1999-03-04 | 3 | 47/76 | 93 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 5 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 2 |
hipbase.com Est 2002