The Tragically Hip Friday, February 26, 1999 Winnipeg Arena Winnipeg, Manitoba, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Something On | 1999-02-23 | 1 | 95/220 | 73 |
Fully Completely | 1999-02-23 | 1 | 174/566 | 42 |
Grace, Too | 1999-02-23 | 1 | 205/698 | 26 |
Fireworks | 1999-02-23 | 1 | 103/426 | 48 |
Gift Shop | 1999-02-23 | 1 | 190/570 | 37 |
Springtime In Vienna | 1999-02-22 | 2 | 157/450 | 53 |
Poets | 1999-02-23 | 1 | 101/611 | 24 |
Courage (for Hugh Maclennan) | 1999-02-23 | 1 | 137/636 | 35 |
Vapour Trails | 1999-02-22 | 2 | 70/121 | 85 |
Cordelia | 1999-02-22 | 2 | 54/65 | 94 |
Ahead By A Century | 1999-02-23 | 1 | 176/694 | 21 |
Bobcaygeon | 1999-02-23 | 1 | 96/575 | 29 |
Nautical Disaster | 1999-02-23 | 1 | 216/531 | 44 |
Membership | 1999-02-22 | 2 | 83/118 | 86 |
Blow At High Dough | 1999-02-22 | 2 | 95/474 | 53 |
Escape Is At Hand For The Travellin Man | 1999-02-22 | 2 | 93/281 | 67 |
At The Hundredth Meridian | 1999-02-22 | 2 | 219/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fifty Mission Cap | 1999-02-23 | 1 | 84/199 | 80 |
Thompson Girl | 1999-02-23 | 1 | 41/90 | 89 |
New Orleans Is Sinking | 1999-02-23 | 1 | 255/835 | 17 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 1999-02-23 | 1 | 45/127 | 84 |
Wheat Kings | 1999-02-18 | 4 | 35/324 | 67 |
Fire In The Hole | 1999-02-22 | 2 | 146/334 | 65 |
Show Rarity |
---|
54 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
Phantom Power | 9 | |
Fully Completely | 5 | |
Trouble at the Henhouse | 3 | |
Day For Night | 3 | |
Up To Here | 2 | |
Road Apples | 1 |
hipbase.com Est 2002