The Tragically Hip Saturday, February 13, 1999 Chicago Theatre Chicago, Illinois, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Something On | 1999-02-12 | 1 | 88/220 | 73 |
Twist My Arm | 1999-02-10 | 3 | 105/213 | 79 |
Gift Shop | 1999-02-12 | 1 | 183/570 | 37 |
Lionized | 1999-02-12 | 1 | 45/129 | 87 |
The Luxury | 1999-02-10 | 3 | 46/65 | 94 |
Poets | 1999-02-12 | 1 | 94/611 | 24 |
Flamenco | 1999-02-07 | 5 | 83/180 | 80 |
Courage (for Hugh Maclennan) | 1999-02-12 | 1 | 130/636 | 35 |
Fireworks | 1999-02-12 | 1 | 95/426 | 48 |
Courage (for Hugh Maclennan) | 1999-02-12 | 1 | 130/636 | 35 |
Fireworks | 1999-02-12 | 1 | 95/426 | 48 |
Ahead By A Century | 1999-02-12 | 1 | 169/694 | 21 |
Membership | 1999-02-12 | 1 | 78/118 | 86 |
Nautical Disaster | 1999-02-12 | 1 | 209/531 | 44 |
Bobcaygeon | 1999-02-12 | 1 | 89/575 | 29 |
Springtime In Vienna | 1999-02-12 | 1 | 153/450 | 53 |
Locked In The Trunk Of A Car | 1999-02-08 | 4 | 146/328 | 67 |
Escape Is At Hand For The Travellin Man | 1999-02-12 | 1 | 88/281 | 67 |
At The Hundredth Meridian | 1999-02-12 | 1 | 214/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Daredevil | 1999-02-07 | 5 | 109/184 | 81 |
The Rules | 1999-02-12 | 1 | 23/58 | 93 |
New Orleans Is Sinking | 1999-02-12 | 1 | 248/835 | 17 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Vapour Trails | 1999-02-10 | 3 | 67/121 | 85 |
Little Bones | 1999-02-08 | 4 | 118/424 | 58 |
Show Rarity |
---|
57 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
Phantom Power | 9 | |
Fully Completely | 5 | |
Trouble at the Henhouse | 4 | |
Road Apples | 3 | |
Day For Night | 2 | |
Up To Here | 1 |
hipbase.com Est 2002