|
The Tragically Hip Wednesday, February 10, 1999 Marine Midland Arena Buffalo, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1999-02-08 | 1 | 73/125 | 85 |
| Twist My Arm | 1999-02-01 | 7 | 105/214 | 79 |
| Nautical Disaster | 1999-02-08 | 1 | 208/532 | 44 |
| Bobcaygeon | 1999-02-08 | 1 | 86/575 | 29 |
| Lionized | 1999-02-08 | 1 | 43/129 | 87 |
| Poets | 1999-02-08 | 1 | 91/611 | 24 |
| The Luxury | 1999-02-05 | 4 | 45/65 | 94 |
| Courage (for Hugh Maclennan) | 1999-02-07 | 2 | 129/637 | 35 |
| Fireworks | 1999-02-08 | 1 | 92/426 | 48 |
| Ahead By A Century | 1999-02-08 | 1 | 168/695 | 21 |
| So Hard Done By | 1999-02-02 | 6 | 47/86 | 92 |
| Something On | 1999-02-08 | 1 | 85/220 | 73 |
| Gift Shop | 1999-02-08 | 1 | 182/571 | 37 |
| Springtime In Vienna | 1999-02-07 | 2 | 152/451 | 53 |
| Fifty Mission Cap | 1999-02-08 | 1 | 77/199 | 80 |
| Chagrin Falls | 1999-02-07 | 2 | 40/127 | 84 |
| New Orleans Is Sinking | 1999-02-08 | 1 | 246/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Vapour Trails | 1999-02-07 | 2 | 66/121 | 85 |
| Scared | 1999-02-08 | 1 | 72/219 | 77 |
| At The Hundredth Meridian | 1999-02-07 | 2 | 213/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fire In The Hole | 1999-02-08 | 1 | 143/334 | 65 |
| Escape Is At Hand For The Travellin Man | 1999-02-07 | 2 | 86/282 | 67 |
| Blow At High Dough | 1999-02-07 | 2 | 90/474 | 53 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 2 |
hipbase.com Est 2002