|
The Tragically Hip Tuesday, February 02, 1999 Metro Centre Halifax, Nova Scotia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1999-02-01 | 1 | 67/125 | 85 |
| Grace, Too | 1999-01-31 | 2 | 196/699 | 26 |
| Fully Completely | 1999-01-31 | 2 | 168/567 | 42 |
| Escape Is At Hand For The Travellin Man | 1999-02-01 | 1 | 81/282 | 67 |
| Gift Shop | 1999-02-01 | 1 | 176/571 | 37 |
| Vapour Trails | 1999-02-01 | 1 | 61/121 | 85 |
| Cordelia | 1999-01-29 | 4 | 48/65 | 94 |
| Poets | 1999-02-01 | 1 | 85/611 | 24 |
| Nautical Disaster | 1999-02-01 | 1 | 202/532 | 44 |
| Emperor Penguin | 1999-01-29 | 4 | 34/72 | 91 |
| Ahead By A Century | 1999-02-01 | 1 | 162/695 | 21 |
| So Hard Done By | 1999-01-30 | 3 | 46/86 | 91 |
| Something On | 1999-02-01 | 1 | 79/220 | 73 |
| Thompson Girl | 1999-01-30 | 3 | 36/90 | 89 |
| Fifty Mission Cap | 1999-01-31 | 2 | 75/199 | 80 |
| Fireworks | 1999-02-01 | 1 | 86/426 | 48 |
| New Orleans Is Sinking | 1999-02-01 | 1 | 240/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Springtime In Vienna | 1999-02-01 | 1 | 147/451 | 53 |
| The Rules | 1999-01-30 | 3 | 20/58 | 93 |
| On The Verge | 1999-01-30 | 3 | 42/76 | 93 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Bobcaygeon | 1999-02-01 | 1 | 80/575 | 29 |
| Little Bones | 1999-01-30 | 3 | 115/424 | 58 |
| Show Rarity |
|---|
| 61 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 10 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 3 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002