|
The Tragically Hip Monday, February 01, 1999 Metro Centre Halifax, Nova Scotia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1999-01-31 | 1 | 84/611 | 24 |
| Courage (for Hugh Maclennan) | 1999-01-31 | 1 | 125/637 | 35 |
| Twist My Arm | 1999-01-29 | 3 | 104/214 | 79 |
| Escape Is At Hand For The Travellin Man | 1999-01-31 | 1 | 80/282 | 67 |
| Ahead By A Century | 1999-01-31 | 1 | 161/695 | 21 |
| Lionized | 1999-01-29 | 3 | 40/129 | 87 |
| Chagrin Falls | 1999-01-31 | 1 | 37/127 | 84 |
| Springtime In Vienna | 1999-01-29 | 3 | 146/451 | 53 |
| Bobcaygeon | 1999-01-31 | 1 | 79/575 | 29 |
| Nautical Disaster | 1999-01-31 | 1 | 201/532 | 44 |
| Flamenco | 1999-01-29 | 3 | 81/181 | 80 |
| Something On | 1999-01-31 | 1 | 78/220 | 73 |
| Don't Wake Daddy | 1999-01-31 | 1 | 59/141 | 84 |
| Save The Planet | 1999-01-31 | 1 | 66/125 | 85 |
| Gift Shop | 1999-01-31 | 1 | 175/571 | 37 |
| Fireworks | 1999-01-31 | 1 | 85/426 | 48 |
| At The Hundredth Meridian | 1999-01-31 | 1 | 208/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Vapour Trails | 1999-01-29 | 3 | 60/121 | 85 |
| Scared | 1999-01-29 | 3 | 68/219 | 77 |
| New Orleans Is Sinking | 1999-01-31 | 1 | 239/836 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Membership | 1999-01-31 | 1 | 73/119 | 86 |
| Blow At High Dough | 1999-01-29 | 3 | 86/474 | 53 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 9 |
![]() | Trouble at the Henhouse | 5 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002