|
The Tragically Hip Sunday, January 31, 1999 Moncton Colesium Moncton, New Brunswick, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-01-30 | 1 | 84/426 | 48 |
| Gift Shop | 1999-01-30 | 1 | 175/572 | 37 |
| Fully Completely | 1999-01-30 | 1 | 167/567 | 42 |
| Chagrin Falls | 1999-01-30 | 1 | 36/127 | 84 |
| Ahead By A Century | 1999-01-30 | 1 | 161/696 | 21 |
| The Luxury | 1998-12-12 | 3 | 43/65 | 94 |
| Save The Planet | 1999-01-29 | 2 | 66/126 | 85 |
| We'll Go Too | 1998-09-26 | 42 | 37/98 | 94 |
| Bobcaygeon | 1999-01-30 | 1 | 79/576 | 29 |
| Courage (for Hugh Maclennan) | 1999-01-30 | 1 | 125/638 | 35 |
| Yawning Or Snarling | 1995-10-20 | 210 | 24/51 | 100 |
| Something On | 1999-01-30 | 1 | 77/220 | 73 |
| Don't Wake Daddy | 1999-01-30 | 1 | 59/142 | 84 |
| An Inch An Hour | 1997-05-10 | 103 | 19/40 | 100 |
| Nautical Disaster | 1999-01-30 | 1 | 201/533 | 44 |
| Escape Is At Hand For The Travellin Man | 1999-01-30 | 1 | 79/282 | 67 |
| New Orleans Is Sinking | 1999-01-30 | 1 | 239/837 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1999-01-30 | 1 | 83/611 | 24 |
| Membership | 1999-01-30 | 1 | 73/120 | 85 |
| Fifty Mission Cap | 1998-11-27 | 11 | 74/199 | 81 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1999-01-30 | 1 | 196/700 | 26 |
| At The Hundredth Meridian | 1999-01-30 | 1 | 207/761 | 22 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 5 |
![]() | Day For Night | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002