|
The Tragically Hip Saturday, January 30, 1999 Civic Centre Charlottetown, Prince Edward Island, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1999-01-29 | 1 | 82/611 | 24 |
| Little Bones | 1998-12-12 | 2 | 114/424 | 58 |
| Fully Completely | 1998-12-11 | 3 | 166/567 | 42 |
| Thompson Girl | 1998-11-17 | 16 | 35/90 | 90 |
| Ahead By A Century | 1999-01-29 | 1 | 159/695 | 21 |
| 700 Ft. Ceiling | 1998-12-05 | 7 | 94/122 | 87 |
| Chagrin Falls | 1998-12-12 | 2 | 35/127 | 84 |
| Courage (for Hugh Maclennan) | 1999-01-29 | 1 | 123/637 | 35 |
| Bobcaygeon | 1999-01-29 | 1 | 77/575 | 29 |
| Nautical Disaster | 1999-01-29 | 1 | 199/532 | 44 |
| The Rules | 1998-11-06 | 19 | 19/58 | 95 |
| Something On | 1999-01-29 | 1 | 76/220 | 73 |
| Don't Wake Daddy | 1998-12-11 | 3 | 57/141 | 84 |
| So Hard Done By | 1998-12-11 | 3 | 45/86 | 91 |
| Gift Shop | 1999-01-29 | 1 | 173/571 | 37 |
| Fireworks | 1999-01-29 | 1 | 83/426 | 48 |
| New Orleans Is Sinking | 1999-01-29 | 1 | 237/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1999-01-29 | 1 | 78/282 | 67 |
| Thugs | 1998-12-04 | 8 | 62/110 | 89 |
| At The Hundredth Meridian | 1999-01-29 | 1 | 206/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1999-01-29 | 1 | 194/699 | 26 |
| Membership | 1999-01-29 | 1 | 71/119 | 86 |
| On The Verge | 1998-12-12 | 2 | 41/76 | 93 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 9 |
![]() | Day For Night | 4 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002