Login - Register

Hipbase.com Setlist Archive

Previous Show | 1999 | Next Show
The Tragically Hip
Saturday, January 30, 1999
Civic Centre
Charlottetown, Prince Edward Island, Canada

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Poets 1999-01-29 1 82/611 24
Little Bones 1998-12-12 2 114/424 58
Fully Completely 1998-12-11 3 165/566 42
Thompson Girl 1998-11-17 16 35/90 90
Ahead By A Century 1999-01-29 1 158/694 21
700 Ft. Ceiling 1998-12-05 7 93/121 87
Chagrin Falls 1998-12-12 2 35/127 84
Courage (for Hugh Maclennan) 1999-01-29 1 122/636 35
Bobcaygeon 1999-01-29 1 77/575 29
Nautical Disaster 1999-01-29 1 198/531 44
The Rules 1998-11-06 19 19/58 95
Something On 1999-01-29 1 76/220 73
Don't Wake Daddy 1998-12-11 3 56/140 84
So Hard Done By 1998-12-11 3 45/86 91
Gift Shop 1999-01-29 1 172/570 37
Fireworks 1999-01-29 1 83/426 48
New Orleans Is Sinking 1999-01-29 1 236/835 17
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Escape Is At Hand For The Travellin Man 1999-01-29 1 77/281 67
Thugs 1998-12-04 8 62/110 89
At The Hundredth Meridian 1999-01-29 1 205/760 22
Second Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 1999-01-29 1 193/698 26
Membership 1999-01-29 1 70/118 86
On The Verge 1998-12-12 2 41/76 93
Show Rarity
58
Show Song Count
23
Song Distribution
Phantom Power9
Day For Night4
Trouble at the Henhouse4
Fully Completely3
Road Apples2
Up To Here1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002