|
The Tragically Hip Friday, December 11, 1998 Ryan's Combined Locks Combined Locks, Wisconsin, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-12-08 | 2 | 192/699 | 26 |
| Something On | 1998-12-09 | 1 | 73/220 | 73 |
| Fully Completely | 1998-12-09 | 1 | 165/567 | 42 |
| Gift Shop | 1998-12-09 | 1 | 170/571 | 37 |
| Membership | 1998-11-27 | 7 | 69/119 | 86 |
| Ahead By A Century | 1998-12-09 | 1 | 156/695 | 21 |
| Don't Wake Daddy | 1998-11-27 | 7 | 56/141 | 85 |
| Fireworks | 1998-12-09 | 1 | 80/426 | 48 |
| Courage (for Hugh Maclennan) | 1998-12-08 | 2 | 120/637 | 35 |
| So Hard Done By | 1998-12-09 | 1 | 44/86 | 91 |
| Bobcaygeon | 1998-12-09 | 1 | 74/575 | 29 |
| Springtime In Vienna | 1998-12-09 | 1 | 144/451 | 53 |
| Escape Is At Hand For The Travellin Man | 1998-12-09 | 1 | 75/282 | 67 |
| At The Hundredth Meridian | 1998-12-09 | 1 | 203/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1998-12-09 | 1 | 79/611 | 24 |
| New Orleans Is Sinking | 1998-12-09 | 1 | 235/836 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Vapour Trails | 1998-12-04 | 5 | 57/121 | 86 |
| Daredevil | 1998-10-24 | 23 | 107/184 | 83 |
| Show Rarity |
|---|
| 51 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002