|
The Tragically Hip Tuesday, November 17, 1998 Crowbar State College, Pennsylvania, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1998-11-16 | 1 | 69/426 | 48 |
| Twist My Arm | 1998-11-07 | 2 | 97/214 | 79 |
| Courage (for Hugh Maclennan) | 1998-11-16 | 1 | 111/637 | 35 |
| Membership | 1998-11-16 | 1 | 65/119 | 86 |
| Ahead By A Century | 1998-11-07 | 2 | 145/695 | 21 |
| The Luxury | 1998-11-06 | 3 | 39/65 | 94 |
| Something On | 1998-11-07 | 2 | 65/220 | 73 |
| Thompson Girl | 1998-11-07 | 2 | 34/90 | 89 |
| Nautical Disaster | 1998-11-16 | 1 | 187/532 | 44 |
| Chagrin Falls | 1998-11-16 | 1 | 31/127 | 84 |
| Springtime In Vienna | 1998-11-16 | 1 | 140/451 | 53 |
| Gift Shop | 1998-11-16 | 1 | 159/571 | 37 |
| Vapour Trails | 1998-11-07 | 2 | 54/121 | 85 |
| At The Hundredth Meridian | 1998-11-16 | 1 | 194/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-11-16 | 1 | 60/125 | 85 |
| Poets | 1998-11-16 | 1 | 66/611 | 24 |
| New Orleans Is Sinking | 1998-11-16 | 1 | 229/836 | 17 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 2 |
![]() | Up To Here | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002