Login - Register

Hipbase.com Setlist Archive

Previous Show | 1998 | Next Show
The Tragically Hip
Tuesday, November 17, 1998
Crowbar
State College, Pennsylvania, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Fireworks 1998-11-16 1 69/426 48
Twist My Arm 1998-11-07 2 96/213 79
Courage (for Hugh Maclennan) 1998-11-16 1 110/636 35
Membership 1998-11-16 1 64/118 86
Ahead By A Century 1998-11-07 2 144/694 22
The Luxury 1998-11-06 3 39/65 94
Something On 1998-11-07 2 65/220 73
Thompson Girl 1998-11-07 2 34/90 89
Nautical Disaster 1998-11-16 1 186/531 44
Chagrin Falls 1998-11-16 1 31/127 84
Springtime In Vienna 1998-11-16 1 139/450 53
Gift Shop 1998-11-16 1 158/570 37
Vapour Trails 1998-11-07 2 54/121 85
At The Hundredth Meridian 1998-11-16 1 193/760 22
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Save The Planet 1998-11-16 1 60/125 85
Poets 1998-11-16 1 66/611 24
New Orleans Is Sinking 1998-11-16 1 228/835 17
Show Rarity
57
Show Song Count
17
Song Distribution
Phantom Power8
Trouble at the Henhouse3
Road Apples2
Fully Completely2
Day For Night1
Up To Here1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002