|
The Tragically Hip Monday, November 16, 1998 Ziggy's Winston-salem, North Carolina, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-11-07 | 1 | 188/699 | 26 |
| Save The Planet | 1998-11-07 | 1 | 59/125 | 85 |
| Gift Shop | 1998-11-07 | 1 | 158/571 | 37 |
| Poets | 1998-11-07 | 1 | 65/611 | 24 |
| Fully Completely | 1998-11-06 | 2 | 160/567 | 42 |
| Bobcaygeon | 1998-11-06 | 2 | 61/575 | 29 |
| Nautical Disaster | 1998-11-06 | 2 | 186/532 | 45 |
| Flamenco | 1998-10-31 | 5 | 76/181 | 80 |
| Membership | 1998-11-06 | 2 | 64/119 | 86 |
| So Hard Done By | 1998-11-06 | 2 | 41/86 | 91 |
| Fireworks | 1998-11-07 | 1 | 68/426 | 48 |
| Springtime In Vienna | 1998-11-06 | 2 | 139/451 | 53 |
| Emperor Penguin | 1998-11-06 | 2 | 29/72 | 91 |
| New Orleans Is Sinking | 1998-11-07 | 1 | 228/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1998-11-06 | 2 | 30/127 | 84 |
| Courage (for Hugh Maclennan) | 1998-11-07 | 1 | 110/637 | 35 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1998-11-07 | 1 | 68/282 | 67 |
| At The Hundredth Meridian | 1998-11-07 | 1 | 193/761 | 22 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002