|
The Tragically Hip Wednesday, November 04, 1998 House Of Blues Lake Buena Vista, Florida, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1998-11-02 | 1 | 65/426 | 48 |
| Twist My Arm | 1998-10-30 | 3 | 95/214 | 79 |
| Ahead By A Century | 1998-11-02 | 1 | 142/695 | 21 |
| Courage (for Hugh Maclennan) | 1998-10-31 | 2 | 107/637 | 35 |
| Lionized | 1998-11-02 | 1 | 32/129 | 87 |
| Bobcaygeon | 1998-10-31 | 2 | 59/575 | 29 |
| Nautical Disaster | 1998-10-30 | 3 | 184/532 | 45 |
| Vapour Trails | 1998-10-31 | 2 | 52/121 | 85 |
| Emperor Penguin | 1998-11-02 | 1 | 27/72 | 91 |
| Poets | 1998-10-31 | 2 | 62/611 | 24 |
| The Luxury | 1998-11-02 | 1 | 37/65 | 94 |
| Something On | 1998-11-02 | 1 | 62/220 | 73 |
| At The Hundredth Meridian | 1998-11-02 | 1 | 190/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Springtime In Vienna | 1998-10-31 | 2 | 137/451 | 53 |
| Chagrin Falls | 1998-10-31 | 2 | 28/127 | 84 |
| New Orleans Is Sinking | 1998-10-31 | 2 | 225/836 | 18 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Rules | 1998-10-29 | 4 | 17/58 | 93 |
| Blow At High Dough | 1998-10-31 | 2 | 84/474 | 53 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 1 |
hipbase.com Est 2002