|
The Tragically Hip Tuesday, October 27, 1998 Trees Dallas, Texas, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-10-24 | 1 | 55/125 | 85 |
| Twist My Arm | 1998-10-24 | 1 | 93/214 | 79 |
| Courage (for Hugh Maclennan) | 1998-10-24 | 1 | 103/637 | 35 |
| Membership | 1998-10-24 | 1 | 60/119 | 86 |
| Ahead By A Century | 1998-10-24 | 1 | 137/695 | 21 |
| Lionized | 1998-10-22 | 2 | 29/129 | 87 |
| Something On | 1998-10-24 | 1 | 57/220 | 73 |
| Bobcaygeon | 1998-10-21 | 3 | 55/575 | 29 |
| Nautical Disaster | 1998-10-24 | 1 | 181/532 | 44 |
| The Luxury | 1998-10-22 | 2 | 35/65 | 94 |
| Fireworks | 1998-10-24 | 1 | 60/426 | 48 |
| Gift Shop | 1998-10-24 | 1 | 152/571 | 37 |
| Poets | 1998-10-24 | 1 | 58/611 | 24 |
| New Orleans Is Sinking | 1998-10-22 | 2 | 222/836 | 18 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Vapour Trails | 1998-10-21 | 3 | 49/121 | 85 |
| At The Hundredth Meridian | 1998-10-21 | 3 | 185/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1998-10-22 | 2 | 63/282 | 67 |
| Fifty Mission Cap | 1997-07-28 | 64 | 72/199 | 86 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002