|
The Tragically Hip Saturday, October 24, 1998 Lodo Music Hall Denver, Colorado, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-10-21 | 2 | 184/700 | 26 |
| Save The Planet | 1998-10-22 | 1 | 55/126 | 85 |
| Twist My Arm | 1998-10-21 | 2 | 92/214 | 79 |
| Poets | 1998-10-22 | 1 | 57/611 | 24 |
| Membership | 1998-10-21 | 2 | 60/120 | 86 |
| Fully Completely | 1998-10-22 | 1 | 156/567 | 42 |
| Thompson Girl | 1998-10-22 | 1 | 31/90 | 89 |
| Nautical Disaster | 1998-10-22 | 1 | 181/533 | 44 |
| Something On | 1998-10-22 | 1 | 56/220 | 73 |
| Scared | 1998-09-12 | 19 | 64/220 | 79 |
| Fireworks | 1998-10-22 | 1 | 59/426 | 48 |
| Gift Shop | 1998-10-22 | 1 | 152/572 | 37 |
| Springtime In Vienna | 1998-10-21 | 2 | 135/452 | 53 |
| Emperor Penguin | 1998-10-20 | 3 | 24/72 | 91 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 1998-10-21 | 2 | 103/638 | 35 |
| Chagrin Falls | 1998-10-22 | 1 | 24/127 | 84 |
| Ahead By A Century | 1998-10-22 | 1 | 137/696 | 21 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Daredevil | 1998-09-10 | 21 | 107/185 | 83 |
| The Rules | 1998-10-20 | 3 | 15/58 | 93 |
| Blow At High Dough | 1998-10-22 | 1 | 83/475 | 53 |
| Show Rarity |
|---|
| 61 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 9 |
![]() | Day For Night | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002