The Tragically Hip Monday, October 19, 1998 House Of Blues Los Angeles, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1998-10-17 | 1 | 51/125 | 85 |
Twist My Arm | 1998-10-09 | 3 | 89/213 | 79 |
Courage (for Hugh Maclennan) | 1998-10-17 | 1 | 98/636 | 35 |
Membership | 1998-10-17 | 1 | 56/118 | 86 |
Gift Shop | 1998-10-17 | 1 | 146/570 | 37 |
So Hard Done By | 1998-10-08 | 5 | 37/86 | 92 |
Something On | 1998-10-17 | 1 | 52/220 | 73 |
Nautical Disaster | 1998-10-17 | 1 | 176/531 | 44 |
Ahead By A Century | 1998-10-17 | 1 | 131/694 | 21 |
Bobcaygeon | 1998-10-17 | 1 | 53/575 | 29 |
Poets | 1998-10-17 | 1 | 53/611 | 24 |
Locked In The Trunk Of A Car | 1998-10-08 | 5 | 141/328 | 67 |
Fireworks | 1998-10-17 | 1 | 56/426 | 48 |
At The Hundredth Meridian | 1998-10-17 | 1 | 182/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Vapour Trails | 1998-10-10 | 2 | 47/121 | 85 |
Springtime In Vienna | 1998-10-17 | 1 | 131/450 | 53 |
New Orleans Is Sinking | 1998-10-17 | 1 | 217/835 | 17 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chagrin Falls | 1998-10-08 | 5 | 21/127 | 85 |
On The Verge | 1998-10-10 | 2 | 35/76 | 93 |
Show Rarity |
---|
57 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
Phantom Power | 8 | |
Fully Completely | 3 | |
Trouble at the Henhouse | 3 | |
Road Apples | 2 | |
Day For Night | 2 | |
Up To Here | 1 |
hipbase.com Est 2002