|
The Tragically Hip Friday, October 09, 1998 Palace Theatre Albany, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1998-10-08 | 2 | 53/426 | 48 |
| Twist My Arm | 1998-10-02 | 4 | 89/214 | 79 |
| Courage (for Hugh Maclennan) | 1998-10-08 | 2 | 97/637 | 35 |
| Membership | 1998-10-08 | 2 | 54/119 | 86 |
| Ahead By A Century | 1998-10-08 | 2 | 129/695 | 21 |
| Lionized | 1998-10-03 | 3 | 25/129 | 87 |
| Something On | 1998-10-08 | 2 | 49/220 | 73 |
| Bobcaygeon | 1998-10-08 | 2 | 50/575 | 29 |
| Nautical Disaster | 1998-10-08 | 2 | 174/532 | 45 |
| Flamenco | 1998-09-11 | 13 | 73/181 | 81 |
| Vapour Trails | 1998-10-08 | 2 | 45/121 | 85 |
| Gift Shop | 1998-10-08 | 2 | 144/571 | 37 |
| Poets | 1998-10-08 | 2 | 50/611 | 24 |
| New Orleans Is Sinking | 1998-10-08 | 2 | 215/836 | 18 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-10-08 | 2 | 48/125 | 85 |
| Springtime In Vienna | 1998-10-02 | 4 | 129/451 | 53 |
| At The Hundredth Meridian | 1998-10-08 | 2 | 180/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Escape Is At Hand For The Travellin Man | 1998-10-02 | 4 | 59/282 | 67 |
| On The Verge | 1998-10-08 | 2 | 33/76 | 93 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Day For Night | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002