The Tragically Hip Friday, October 02, 1998 Metropol Pittsburgh, Pennsylvania, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1998-10-01 | 2 | 45/125 | 85 |
Twist My Arm | 1998-09-24 | 6 | 87/213 | 79 |
Poets | 1998-10-01 | 2 | 47/611 | 24 |
Gift Shop | 1998-10-01 | 2 | 140/570 | 37 |
Bobcaygeon | 1998-10-01 | 2 | 46/575 | 29 |
Nautical Disaster | 1998-10-01 | 2 | 170/531 | 45 |
Ahead By A Century | 1998-10-01 | 2 | 125/694 | 22 |
The Luxury | 1998-09-25 | 5 | 31/65 | 94 |
Something On | 1998-10-01 | 2 | 46/220 | 73 |
Courage (for Hugh Maclennan) | 1998-10-01 | 2 | 93/636 | 35 |
Fireworks | 1998-10-01 | 2 | 50/426 | 48 |
Springtime In Vienna | 1998-10-01 | 2 | 127/450 | 53 |
Chagrin Falls | 1998-09-26 | 4 | 19/127 | 85 |
New Orleans Is Sinking | 1998-10-01 | 2 | 211/835 | 18 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1998-10-01 | 2 | 175/698 | 26 |
Escape Is At Hand For The Travellin Man | 1998-09-29 | 3 | 57/281 | 67 |
At The Hundredth Meridian | 1998-10-01 | 2 | 176/760 | 22 |
Show Rarity |
---|
50 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
Phantom Power | 7 | |
Trouble at the Henhouse | 3 | |
Fully Completely | 2 | |
Road Apples | 2 | |
Day For Night | 2 | |
Up To Here | 1 |
hipbase.com Est 2002