|
The Tragically Hip Friday, October 02, 1998 Metropol Pittsburgh, Pennsylvania, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-10-01 | 2 | 45/125 | 85 |
| Twist My Arm | 1998-09-24 | 6 | 88/214 | 79 |
| Poets | 1998-10-01 | 2 | 47/611 | 24 |
| Gift Shop | 1998-10-01 | 2 | 141/571 | 37 |
| Bobcaygeon | 1998-10-01 | 2 | 46/575 | 29 |
| Nautical Disaster | 1998-10-01 | 2 | 171/532 | 45 |
| Ahead By A Century | 1998-10-01 | 2 | 126/695 | 21 |
| The Luxury | 1998-09-25 | 5 | 31/65 | 94 |
| Something On | 1998-10-01 | 2 | 46/220 | 73 |
| Courage (for Hugh Maclennan) | 1998-10-01 | 2 | 94/637 | 35 |
| Fireworks | 1998-10-01 | 2 | 50/426 | 48 |
| Springtime In Vienna | 1998-10-01 | 2 | 128/451 | 53 |
| Chagrin Falls | 1998-09-26 | 4 | 19/127 | 85 |
| New Orleans Is Sinking | 1998-10-01 | 2 | 212/836 | 18 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-10-01 | 2 | 176/699 | 26 |
| Escape Is At Hand For The Travellin Man | 1998-09-29 | 3 | 58/282 | 67 |
| At The Hundredth Meridian | 1998-10-01 | 2 | 177/761 | 22 |
| Show Rarity |
|---|
| 49 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002