The Tragically Hip Friday, September 11, 1998 Bottle And Cork Dewey Beach, Delaware, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 1998-09-10 | 1 | 41/426 | 48 |
Twist My Arm | 1998-09-09 | 2 | 80/209 | 79 |
Something On | 1998-09-10 | 1 | 38/220 | 73 |
Pigeon Camera | 1996-12-08 | 69 | 50/142 | 92 |
Vapour Trails | 1998-09-10 | 1 | 37/121 | 85 |
Nautical Disaster | 1998-09-10 | 1 | 158/527 | 45 |
Ahead By A Century | 1998-09-10 | 1 | 117/693 | 21 |
Flamenco | 1998-09-02 | 5 | 71/180 | 80 |
Membership | 1998-09-09 | 2 | 42/118 | 86 |
Courage (for Hugh Maclennan) | 1998-09-10 | 1 | 85/634 | 35 |
The Rules | 1998-08-28 | 8 | 12/58 | 94 |
Gift Shop | 1998-09-10 | 1 | 129/567 | 37 |
Save The Planet | 1998-09-10 | 1 | 39/124 | 85 |
At The Hundredth Meridian | 1998-09-09 | 2 | 164/755 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
700 Ft. Ceiling | 1998-08-28 | 8 | 89/121 | 87 |
Bobcaygeon | 1998-09-10 | 1 | 38/575 | 29 |
Little Bones | 1998-09-09 | 2 | 100/419 | 58 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 1998-09-10 | 1 | 38/611 | 24 |
New Orleans Is Sinking | 1998-09-09 | 2 | 198/829 | 18 |
Show Rarity |
---|
58 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002