The Tragically Hip Thursday, September 10, 1998 Chameleon Club Lancaster, Pennsylvania, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1998-09-05 | 2 | 170/698 | 26 |
Fireworks | 1998-09-09 | 1 | 40/426 | 48 |
Fully Completely | 1998-09-04 | 3 | 146/566 | 42 |
Poets | 1998-09-09 | 1 | 37/611 | 24 |
Bobcaygeon | 1998-09-09 | 1 | 37/575 | 29 |
Springtime In Vienna | 1998-09-05 | 2 | 122/450 | 53 |
Ahead By A Century | 1998-09-09 | 1 | 117/694 | 21 |
Scared | 1998-09-04 | 3 | 61/219 | 77 |
Something On | 1998-09-09 | 1 | 37/220 | 73 |
Gift Shop | 1998-09-09 | 1 | 131/570 | 37 |
Vapour Trails | 1998-09-04 | 3 | 36/121 | 85 |
Nautical Disaster | 1998-09-05 | 2 | 161/531 | 45 |
Escape Is At Hand For The Travellin Man | 1998-09-05 | 2 | 52/281 | 67 |
Fire In The Hole | 1998-09-09 | 1 | 135/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1998-09-09 | 1 | 39/125 | 85 |
Daredevil | 1998-08-05 | 20 | 105/184 | 83 |
Courage (for Hugh Maclennan) | 1998-09-09 | 1 | 86/636 | 35 |
Show Rarity |
---|
53 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 7 |
![]() | Day For Night | 5 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
hipbase.com Est 2002