|
The Tragically Hip Thursday, September 10, 1998 Chameleon Club Lancaster, Pennsylvania, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-09-05 | 2 | 171/699 | 26 |
| Fireworks | 1998-09-09 | 1 | 40/426 | 48 |
| Fully Completely | 1998-09-04 | 3 | 147/567 | 42 |
| Poets | 1998-09-09 | 1 | 37/611 | 24 |
| Bobcaygeon | 1998-09-09 | 1 | 37/575 | 29 |
| Springtime In Vienna | 1998-09-05 | 2 | 123/451 | 53 |
| Ahead By A Century | 1998-09-09 | 1 | 118/695 | 21 |
| Scared | 1998-09-04 | 3 | 61/219 | 77 |
| Something On | 1998-09-09 | 1 | 37/220 | 73 |
| Gift Shop | 1998-09-09 | 1 | 132/571 | 37 |
| Vapour Trails | 1998-09-04 | 3 | 36/121 | 85 |
| Nautical Disaster | 1998-09-05 | 2 | 162/532 | 45 |
| Escape Is At Hand For The Travellin Man | 1998-09-05 | 2 | 53/282 | 67 |
| Fire In The Hole | 1998-09-09 | 1 | 135/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-09-09 | 1 | 39/125 | 85 |
| Daredevil | 1998-08-05 | 20 | 105/184 | 83 |
| Courage (for Hugh Maclennan) | 1998-09-09 | 1 | 87/637 | 35 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Day For Night | 5 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
hipbase.com Est 2002