The Tragically Hip Thursday, August 13, 1998 Bill's Bar Boston, Massachusetts, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 1998-08-12 | 2 | 28/426 | 48 |
700 Ft. Ceiling | 1998-08-11 | 3 | 86/121 | 87 |
Poets | 1998-08-12 | 2 | 24/611 | 24 |
Grace, Too | 1998-08-11 | 3 | 161/698 | 27 |
Thompson Girl | 1998-08-12 | 2 | 19/90 | 89 |
Save The Planet | 1998-08-10 | 4 | 28/125 | 85 |
Gift Shop | 1998-08-11 | 3 | 119/570 | 37 |
Something On | 1998-08-12 | 2 | 25/220 | 73 |
Flamenco | 1998-08-04 | 8 | 67/180 | 80 |
Membership | 1998-08-12 | 2 | 35/118 | 86 |
New Orleans Is Sinking | 1998-08-11 | 3 | 194/835 | 18 |
Emperor Penguin | 1998-08-11 | 3 | 15/72 | 91 |
At The Hundredth Meridian | 1998-08-12 | 2 | 157/760 | 22 |
Fire In The Hole | 1998-08-10 | 4 | 125/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Bobcaygeon | 1998-08-12 | 2 | 26/575 | 29 |
Nautical Disaster | 1998-08-12 | 2 | 153/531 | 45 |
Show Rarity |
---|
57 | Show Song Count |
16 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 8 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 1 |
![]() | Fully Completely | 1 |
hipbase.com Est 2002