The Tragically Hip Saturday, August 01, 1998 Buttermilk Mountain Aspen, Colorado, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1998-07-31 | 1 | 154/698 | 26 |
Poets | 1998-07-31 | 1 | 15/611 | 24 |
Save The Planet | 1998-07-28 | 4 | 24/125 | 85 |
Gift Shop | 1998-07-31 | 1 | 112/570 | 37 |
Thompson Girl | 1998-07-31 | 1 | 12/90 | 89 |
Nautical Disaster | 1998-07-31 | 1 | 146/531 | 44 |
Fireworks | 1998-07-31 | 1 | 19/426 | 48 |
Ahead By A Century | 1998-07-31 | 1 | 96/694 | 21 |
Something On | 1998-07-31 | 1 | 16/220 | 73 |
Fully Completely | 1998-07-27 | 5 | 139/566 | 42 |
Vapour Trails | 1998-07-31 | 1 | 21/121 | 85 |
Springtime In Vienna | 1998-07-31 | 1 | 110/450 | 53 |
Membership | 1998-07-30 | 2 | 26/118 | 86 |
At The Hundredth Meridian | 1998-07-31 | 1 | 151/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Bobcaygeon | 1998-07-31 | 1 | 19/575 | 29 |
Fire In The Hole | 1998-07-31 | 1 | 120/334 | 65 |
Show Rarity |
---|
52 | Show Song Count |
16 |
Song Distribution | ||
---|---|---|
Phantom Power | 8 | |
Trouble at the Henhouse | 3 | |
Day For Night | 3 | |
Fully Completely | 2 |
hipbase.com Est 2002