|
The Tragically Hip Tuesday, July 28, 1998 Paradise Lounge San Francisco, California, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 1998-07-27 | 1 | 12/611 | 24 |
| Save The Planet | 1998-07-27 | 1 | 23/125 | 85 |
| Gift Shop | 1998-07-27 | 1 | 111/571 | 37 |
| Something On | 1998-07-27 | 1 | 12/220 | 73 |
| Don't Wake Daddy | 1998-07-25 | 2 | 45/141 | 84 |
| Fireworks | 1998-07-27 | 1 | 15/426 | 48 |
| Ahead By A Century | 1998-07-25 | 2 | 93/695 | 21 |
| Vapour Trails | 1998-07-27 | 1 | 18/121 | 85 |
| Scared | 1998-07-24 | 3 | 54/219 | 77 |
| Membership | 1998-07-27 | 1 | 24/119 | 86 |
| At The Hundredth Meridian | 1998-07-27 | 1 | 150/761 | 22 |
| Bobcaygeon | 1998-07-25 | 2 | 15/575 | 29 |
| Locked In The Trunk Of A Car | 1998-07-25 | 2 | 128/328 | 67 |
| Escape Is At Hand For The Travellin Man | 1998-07-27 | 1 | 35/282 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Springtime In Vienna | 1998-07-24 | 3 | 109/451 | 53 |
| Thompson Girl | 1998-07-27 | 1 | 10/90 | 89 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Little Bones | 1998-07-25 | 2 | 98/424 | 58 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 9 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002