The Tragically Hip Wednesday, July 22, 1998 Wetlands Preserve New York, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 1998-07-21 | 1 | 7/611 | 24 |
Fireworks | 1998-07-21 | 1 | 10/426 | 48 |
Gift Shop | 1998-07-21 | 1 | 106/570 | 37 |
Save The Planet | 1998-07-21 | 1 | 19/125 | 85 |
Don't Wake Daddy | 1998-07-07 | 2 | 42/140 | 84 |
Something On | 1998-07-21 | 1 | 7/220 | 73 |
Ahead By A Century | 1998-07-21 | 1 | 88/694 | 21 |
Vapour Trails | 1998-07-21 | 1 | 13/121 | 85 |
So Hard Done By | 1997-08-02 | 8 | 25/86 | 92 |
Chagrin Falls | 1998-07-06 | 3 | 5/127 | 84 |
At The Hundredth Meridian | 1998-07-21 | 1 | 145/760 | 22 |
Thompson Girl | 1998-07-21 | 1 | 7/90 | 89 |
Locked In The Trunk Of A Car | 1998-07-07 | 2 | 126/328 | 66 |
Escape Is At Hand For The Travellin Man | 1998-07-21 | 1 | 29/281 | 67 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Daredevil | 1997-07-23 | 12 | 102/184 | 82 |
The Rules | 1998-07-21 | 1 | 7/58 | 93 |
We'll Go Too | 1996-11-19 | 47 | 32/98 | 95 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1998-07-21 | 1 | 148/698 | 26 |
Fire In The Hole | 1998-07-07 | 2 | 114/334 | 65 |
Show Rarity |
---|
65 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
Phantom Power | 9 | |
Day For Night | 4 | |
Fully Completely | 3 | |
Trouble at the Henhouse | 3 |
hipbase.com Est 2002