|
The Tragically Hip Tuesday, July 21, 1998 Wetlands Preserve New York, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 1998-07-07 | 1 | 6/220 | 73 |
| Save The Planet | 1998-07-07 | 1 | 18/125 | 85 |
| Gift Shop | 1998-07-07 | 1 | 106/571 | 37 |
| Thompson Girl | 1998-07-07 | 1 | 6/90 | 89 |
| Springtime In Vienna | 1998-07-07 | 1 | 106/451 | 53 |
| Poets | 1998-07-07 | 1 | 6/611 | 24 |
| Ahead By A Century | 1998-07-07 | 1 | 88/695 | 21 |
| Membership | 1998-07-07 | 1 | 19/119 | 86 |
| Vapour Trails | 1998-07-07 | 1 | 12/121 | 85 |
| At The Hundredth Meridian | 1998-07-07 | 1 | 145/761 | 22 |
| The Rules | 1998-07-07 | 1 | 6/58 | 93 |
| 700 Ft. Ceiling | 1998-07-06 | 2 | 83/122 | 86 |
| Nautical Disaster | 1998-07-07 | 1 | 142/532 | 44 |
| Fireworks | 1998-07-07 | 1 | 9/426 | 48 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-07-07 | 1 | 148/699 | 26 |
| Escape Is At Hand For The Travellin Man | 1998-07-07 | 1 | 29/282 | 67 |
| New Orleans Is Sinking | 1998-07-07 | 1 | 181/836 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Bobcaygeon | 1998-07-07 | 1 | 12/575 | 29 |
| Little Bones | 1998-07-07 | 1 | 95/424 | 58 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 10 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
![]() | Fully Completely | 1 |
hipbase.com Est 2002