The Tragically Hip Thursday, July 02, 1998 Ironhorse Saloon Kingston, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | Live Debut | 1/611 | 77 | |
Something On | Live Debut | 1/220 | 100 | |
Save The Planet | 1997-08-02 | 2 | 12/124 | 85 |
Gift Shop | 1997-08-02 | 2 | 97/567 | 37 |
Bobcaygeon | 1997-08-02 | 2 | 7/575 | 29 |
Thompson Girl | Live Debut | 1/90 | 100 | |
Fireworks | 1997-06-09 | 10 | 4/426 | 49 |
Ahead By A Century | 1997-08-02 | 2 | 81/693 | 22 |
Chagrin Falls | Live Debut | 1/127 | 100 | |
Vapour Trails | 1997-08-02 | 2 | 7/121 | 85 |
At The Hundredth Meridian | 1997-07-30 | 3 | 136/756 | 23 |
The Rules | Live Debut | 1/58 | 100 | |
Membership | 1997-08-02 | 2 | 13/118 | 86 |
Fire In The Hole | 1997-08-02 | 2 | 105/329 | 65 |
Emperor Penguin | Live Debut | 1/72 | 100 | |
Nautical Disaster | 1997-08-02 | 2 | 133/527 | 45 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1997-08-02 | 2 | 137/693 | 27 |
Escape Is At Hand For The Travellin Man | 1997-05-12 | 15 | 23/281 | 68 |
New Orleans Is Sinking | 1997-08-02 | 2 | 171/831 | 18 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
700 Ft. Ceiling | 1997-08-02 | 2 | 78/121 | 87 |
Courage (for Hugh Maclennan) | 1997-07-19 | 8 | 69/634 | 35 |
Show Rarity |
---|
64 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 12 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002