The Tragically Hip Saturday, August 02, 1997 Molson Park Barrie, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Springtime In Vienna | 1997-07-30 | 1 | 101/450 | 53 |
Save The Planet | 1997-07-30 | 1 | 12/125 | 85 |
Grace, Too | 1997-07-30 | 1 | 141/698 | 26 |
Greasy Jungle | 1997-07-28 | 2 | 70/144 | 85 |
Ahead By A Century | 1997-07-30 | 1 | 81/694 | 21 |
So Hard Done By | 1996-07-28 | 75 | 24/86 | 99 |
700 Ft. Ceiling | 1997-07-30 | 1 | 77/121 | 86 |
Vapour Trails | 1997-07-30 | 1 | 6/121 | 85 |
New Orleans Is Sinking | 1997-07-30 | 1 | 174/835 | 17 |
Flamenco | 1997-07-30 | 1 | 63/180 | 80 |
Don't Wake Daddy | 1997-07-28 | 2 | 40/140 | 84 |
Fully Completely | 1997-07-28 | 2 | 136/566 | 42 |
Membership | 1997-07-30 | 1 | 12/118 | 86 |
Fire In The Hole | 1997-07-30 | 1 | 109/334 | 65 |
Wheat Kings | 1997-07-30 | 1 | 32/324 | 67 |
Gift Shop | 1997-07-30 | 1 | 99/570 | 37 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Bobcaygeon | 1997-07-28 | 2 | 6/575 | 29 |
Nautical Disaster | 1997-07-30 | 1 | 136/531 | 44 |
Little Bones | 1997-07-26 | 3 | 92/424 | 58 |
Show Rarity |
---|
60 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 6 | |
Day For Night | 5 | |
Phantom Power | 4 | |
Fully Completely | 2 | |
Up To Here | 1 | |
Road Apples | 1 |
hipbase.com Est 2002