Login - Register

Hipbase.com Setlist Archive

Previous Show | 1997 | Next Show
The Tragically Hip
Wednesday, July 23, 1997
Assiniboia Downs
Winnipeg, Manitoba, Canada

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Springtime In Vienna 1997-07-21 1 94/447 53
Save The Planet 1997-07-21 1 7/124 85
Grace, Too 1997-07-21 1 132/693 27
Twist My Arm 1997-07-21 1 65/211 79
Ahead By A Century 1997-07-21 1 76/693 21
Greasy Jungle 1997-06-09 4 65/141 85
700 Ft. Ceiling 1997-07-21 1 73/121 86
Membership 1997-07-21 1 8/118 86
New Orleans Is Sinking 1997-07-21 1 166/831 17
Scared 1997-05-12 9 49/217 78
Don't Wake Daddy 1997-07-21 1 37/140 84
Fully Completely 1997-07-21 1 128/561 42
Nautical Disaster 1997-07-21 1 128/527 45
Fire In The Hole 1997-07-21 1 100/329 65
Wheat Kings 1997-07-21 1 27/323 67
Gift Shop 1997-07-19 2 92/567 37
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Coconut Cream 1997-06-09 4 39/41 96
Daredevil 1997-07-21 1 97/180 81
Blow At High Dough 1997-05-11 10 75/471 54
Show Rarity
63
Show Song Count
19
Song Distribution
Trouble at the Henhouse6
Day For Night6
Fully Completely2
Phantom Power2
Up To Here2
Road Apples1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002