The Tragically Hip Friday, July 05, 1991 Concert Hall Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Three Pistols | 1991-05-24 | 4 | 16/103 | 90 |
Evelyn | 1991-03-00 | 24 | 7/14 | 100 |
Twist My Arm | 1991-05-24 | 4 | 9/213 | 79 |
Highway Girl | 1991-05-03 | 8 | 16/17 | 99 |
Opiated | 1990-04-11 | 48 | 8/56 | 99 |
Little Bones | 1991-05-24 | 4 | 9/424 | 58 |
Bring It All Back | 1991-05-24 | 4 | 6/26 | 98 |
Boots Or Hearts | 1991-05-24 | 4 | 14/119 | 89 |
Cordelia | 1991-05-24 | 4 | 11/65 | 94 |
Trickle Down | 1991-05-24 | 4 | 11/17 | 99 |
The Luxury | 1991-05-03 | 8 | 3/65 | 94 |
Blow At High Dough | 1991-05-24 | 4 | 21/474 | 53 |
Fight | 1991-05-24 | 4 | 14/38 | 97 |
Ouch | 1991-05-24 | 4 | 4/9 | 99 |
New Orleans Is Sinking | 1991-05-24 | 4 | 20/835 | 18 |
On The Verge | 1991-05-24 | 4 | 12/76 | 93 |
Long Time Running | 1991-05-03 | 8 | 8/149 | 86 |
All Canadian Surf Club | 1990-11-13 | 33 | 9/13 | 100 |
Show Rarity |
---|
86 | Show Song Count |
18 |
Song Distribution | ||
---|---|---|
Road Apples | 9 | |
Up To Here | 5 | |
The Tragically Hip | 3 | |
Saskadelphia | 1 |
hipbase.com Est 2002