The Tragically Hip Wednesday, December 04, 1996 Memorial Stadium St, John's, Newfoundland, Canada |
![]() |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1996-12-03 | 1 | 116/693 | 27 |
Twist My Arm | 1996-11-30 | 2 | 54/210 | 79 |
Springtime In Vienna | 1996-12-03 | 1 | 77/447 | 53 |
Fifty Mission Cap | 1996-11-28 | 4 | 61/195 | 80 |
Gift Shop | 1996-12-03 | 1 | 76/567 | 37 |
Ahead By A Century | 1996-12-03 | 1 | 59/693 | 21 |
Opiated | 1996-11-28 | 4 | 26/56 | 95 |
700 Ft. Ceiling | 1996-12-03 | 1 | 57/121 | 86 |
Courage (for Hugh Maclennan) | 1996-11-30 | 2 | 58/634 | 35 |
Cordelia | 1996-11-28 | 4 | 42/64 | 94 |
Put It Off | 1996-11-30 | 2 | 40/48 | 95 |
Escape Is At Hand For The Travellin Man | 1996-12-03 | 1 | 16/281 | 67 |
New Orleans Is Sinking | 1996-12-03 | 1 | 151/830 | 17 |
Greasy Jungle | 1996-11-30 | 2 | 61/141 | 85 |
Apartment Song | 1996-11-30 | 2 | 19/22 | 98 |
Inevitability Of Death | 1996-11-29 | 3 | 57/129 | 87 |
Blow At High Dough | 1996-12-03 | 1 | 66/470 | 53 |
The Wherewithal | 1996-11-30 | 2 | 47/124 | 87 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 1996-11-29 | 3 | 22/323 | 67 |
Thugs | 1996-12-03 | 1 | 53/108 | 89 |
At The Hundredth Meridian | 1996-12-03 | 1 | 128/756 | 22 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Let's Stay Engaged | 1996-11-30 | 2 | 9/25 | 97 |
Nautical Disaster | 1996-12-03 | 1 | 113/527 | 45 |
Locked In The Trunk Of A Car | 1996-12-03 | 1 | 109/324 | 67 |
Show Rarity |
---|
66 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 7 |
![]() | Fully Completely | 6 |
![]() | Day For Night | 5 |
![]() | Up To Here | 3 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002