Login - Register

Hipbase.com Setlist Archive

Previous Show | 1996 | Next Show
The Tragically Hip
Friday, November 29, 1996
Corel Centre
Kanata, Ontario, Canada

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Gift Shop 1996-11-28 1 75/570 37
Twist My Arm 1996-11-26 2 55/213 79
Grace, Too 1996-11-28 1 117/698 26
Springtime In Vienna 1996-11-28 1 76/450 53
Three Pistols 1996-11-18 7 47/103 90
Ahead By A Century 1996-11-28 1 56/694 21
Butts Wigglin 1996-11-26 2 44/50 95
The Luxury 1996-11-26 2 21/65 94
700 Ft. Ceiling 1996-11-28 1 54/121 86
Inevitability Of Death 1996-11-20 5 60/133 87
Flamenco 1996-11-23 3 48/180 80
At The Hundredth Meridian 1996-11-28 1 130/760 22
Don't Wake Daddy 1996-11-26 2 25/140 84
Fully Completely 1996-11-28 1 121/566 42
Sherpa 1996-11-21 4 30/57 94
Blow At High Dough 1996-11-28 1 66/474 53
Nautical Disaster 1996-11-26 2 114/531 45
The Wherewithal 1996-11-23 3 46/125 87
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Wheat Kings 1996-11-26 2 22/324 67
Escape Is At Hand For The Travellin Man 1996-11-28 1 13/281 67
New Orleans Is Sinking 1996-11-28 1 153/835 17
Second Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Locked In The Trunk Of A Car 1996-11-28 1 111/328 66
Fire In The Hole 1996-11-26 2 93/334 65
Show Rarity
63
Show Song Count
23
Song Distribution
Trouble at the Henhouse8
Fully Completely5
Day For Night4
Road Apples3
Up To Here2
Phantom Power1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002