|
The Tragically Hip Saturday, November 16, 1996 Saddledome Calgary, Alberta, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1996-11-15 | 1 | 109/699 | 26 |
| Fifty Mission Cap | 1996-11-13 | 2 | 62/199 | 80 |
| Springtime In Vienna | 1996-11-15 | 1 | 68/451 | 53 |
| Three Pistols | 1996-11-12 | 3 | 45/103 | 90 |
| Gift Shop | 1996-11-15 | 1 | 67/571 | 37 |
| Ahead By A Century | 1996-11-15 | 1 | 48/695 | 21 |
| Opiated | 1996-11-10 | 4 | 22/56 | 95 |
| 700 Ft. Ceiling | 1996-11-15 | 1 | 46/122 | 86 |
| Courage (for Hugh Maclennan) | 1996-11-13 | 2 | 52/637 | 35 |
| Cordelia | 1996-11-13 | 2 | 40/65 | 94 |
| Put It Off | 1996-11-13 | 2 | 33/48 | 95 |
| Escape Is At Hand For The Travellin Man | 1996-11-15 | 1 | 5/282 | 67 |
| New Orleans Is Sinking | 1996-11-15 | 1 | 145/836 | 17 |
| Greasy Jungle | 1996-11-13 | 2 | 58/144 | 85 |
| Apartment Song | 1996-11-13 | 2 | 15/22 | 98 |
| Inevitability Of Death | 1996-11-13 | 2 | 58/133 | 86 |
| Locked In The Trunk Of A Car | 1996-11-15 | 1 | 105/328 | 66 |
| The Wherewithal | 1996-11-13 | 2 | 42/126 | 87 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Sherpa | 1996-11-12 | 3 | 28/57 | 94 |
| Thugs | 1996-11-09 | 5 | 49/110 | 89 |
| Nautical Disaster | 1996-11-15 | 1 | 107/532 | 44 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Wheat Kings | 1996-11-15 | 1 | 17/324 | 67 |
| Little Bones | 1996-11-15 | 1 | 71/424 | 58 |
| Show Rarity |
|---|
| 68 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 7 |
![]() | Day For Night | 5 |
![]() | Fully Completely | 5 |
![]() | Road Apples | 3 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002