|
The Tragically Hip Sunday, July 28, 1996 Moore Theatre Seattle, Washington, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1996-07-20 | 6 | 39/571 | 38 |
| Grace, Too | 1996-07-20 | 6 | 82/699 | 27 |
| 700 Ft. Ceiling | 1996-07-20 | 6 | 21/122 | 87 |
| Thugs | 1996-07-19 | 7 | 45/110 | 89 |
| Springtime In Vienna | 1996-07-20 | 6 | 40/451 | 53 |
| Locked In The Trunk Of A Car | 1996-07-20 | 6 | 88/328 | 67 |
| Daredevil | 1996-07-20 | 6 | 68/184 | 81 |
| Flamenco | 1996-07-20 | 6 | 21/181 | 80 |
| At The Hundredth Meridian | 1996-07-20 | 6 | 102/761 | 23 |
| So Hard Done By | 1995-10-19 | 48 | 23/86 | 96 |
| Butts Wigglin | 1996-07-19 | 7 | 17/50 | 95 |
| Titanic Terrarium | 1995-10-20 | 47 | 19/46 | 100 |
| Ahead By A Century | 1996-07-20 | 6 | 21/695 | 22 |
| Nautical Disaster | 1996-07-20 | 6 | 84/532 | 45 |
| Put It Off | 1996-07-20 | 6 | 19/48 | 95 |
| Fire In The Hole | 1996-07-20 | 6 | 69/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Don't Wake Daddy | 1996-07-19 | 7 | 14/141 | 85 |
| Show Rarity |
|---|
| 68 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 8 |
![]() | Day For Night | 7 |
![]() | Fully Completely | 2 |
hipbase.com Est 2002