The Tragically Hip Saturday, June 29, 1996 Zoo Amphitheatre Toledo, Ohio, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-06-28 | 1 | 33/570 | 37 |
Grace, Too | 1996-06-28 | 1 | 76/698 | 26 |
700 Ft. Ceiling | 1996-06-28 | 1 | 15/121 | 86 |
Pigeon Camera | 1996-06-27 | 2 | 42/144 | 85 |
Springtime In Vienna | 1996-06-28 | 1 | 33/450 | 53 |
Nautical Disaster | 1996-06-28 | 1 | 77/531 | 44 |
Daredevil | 1996-06-27 | 2 | 62/184 | 81 |
Flamenco | 1996-06-28 | 1 | 14/180 | 80 |
At The Hundredth Meridian | 1996-06-28 | 1 | 95/760 | 22 |
Butts Wigglin | 1996-06-28 | 1 | 13/50 | 94 |
Fully Completely | 1996-06-27 | 2 | 91/566 | 42 |
Ahead By A Century | 1996-06-28 | 1 | 14/694 | 21 |
New Orleans Is Sinking | 1996-06-28 | 1 | 116/835 | 17 |
Put It Off | 1996-06-28 | 1 | 13/48 | 95 |
Fire In The Hole | 1996-06-27 | 2 | 63/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Locked In The Trunk Of A Car | 1996-06-28 | 1 | 82/328 | 66 |
Sherpa | 1996-06-27 | 2 | 15/57 | 94 |
Coconut Cream | 1996-06-28 | 1 | 11/41 | 95 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Little Bones | 1996-06-27 | 2 | 64/424 | 58 |
Show Rarity |
---|
61 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 9 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 4 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002