The Tragically Hip Thursday, June 27, 1996 Riviera Theatre Chicago, Illinois, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-06-21 | 4 | 31/570 | 37 |
Grace, Too | 1996-06-21 | 4 | 74/698 | 27 |
700 Ft. Ceiling | 1996-06-21 | 4 | 13/121 | 87 |
Springtime In Vienna | 1996-06-21 | 4 | 31/450 | 53 |
Nautical Disaster | 1996-06-21 | 4 | 75/531 | 45 |
Pigeon Camera | 1996-06-11 | 10 | 41/144 | 86 |
Locked In The Trunk Of A Car | 1996-06-21 | 4 | 80/328 | 67 |
Daredevil | 1996-06-13 | 9 | 61/184 | 81 |
Flamenco | 1996-06-21 | 4 | 12/180 | 80 |
At The Hundredth Meridian | 1996-06-21 | 4 | 93/760 | 23 |
Butts Wigglin | 1996-06-21 | 4 | 11/50 | 95 |
Ahead By A Century | 1996-06-21 | 4 | 12/694 | 22 |
Fully Completely | 1996-06-21 | 4 | 90/566 | 42 |
Don't Wake Daddy | 1996-06-21 | 4 | 12/140 | 85 |
Fire In The Hole | 1996-06-21 | 4 | 62/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 1996-06-21 | 4 | 114/835 | 18 |
Put It Off | 1996-06-21 | 4 | 10/48 | 95 |
The Wherewithal | 1996-06-11 | 10 | 32/125 | 88 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Sherpa | 1996-06-21 | 4 | 14/57 | 94 |
Coconut Cream | 1996-06-21 | 4 | 9/41 | 96 |
Little Bones | 1996-06-21 | 4 | 63/424 | 58 |
Show Rarity |
---|
64 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 10 | |
Fully Completely | 5 | |
Day For Night | 4 | |
Up To Here | 1 | |
Road Apples | 1 |
hipbase.com Est 2002