The Tragically Hip Saturday, May 25, 1996 The Music Farm Charleston, South Carolina, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-05-21 | 3 | 25/570 | 37 |
700 Ft. Ceiling | 1996-05-21 | 3 | 6/121 | 87 |
Grace, Too | 1996-05-21 | 3 | 67/698 | 27 |
Springtime In Vienna | 1996-05-21 | 3 | 24/450 | 53 |
Nautical Disaster | 1996-05-21 | 3 | 68/531 | 45 |
Pigeon Camera | 1996-05-21 | 3 | 38/144 | 85 |
Locked In The Trunk Of A Car | 1996-05-21 | 3 | 74/328 | 67 |
Daredevil | 1996-05-21 | 3 | 55/184 | 81 |
Flamenco | 1996-05-21 | 3 | 5/180 | 80 |
At The Hundredth Meridian | 1996-05-21 | 3 | 86/760 | 23 |
Butts Wigglin | 1996-05-21 | 3 | 5/50 | 95 |
Ahead By A Century | 1996-05-21 | 3 | 5/694 | 22 |
Fully Completely | 1996-05-21 | 3 | 83/566 | 42 |
Don't Wake Daddy | 1996-05-21 | 3 | 5/140 | 84 |
Fire In The Hole | 1996-05-17 | 6 | 55/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 1996-05-21 | 3 | 107/835 | 18 |
Put It Off | 1996-05-21 | 3 | 4/48 | 95 |
Show Rarity |
---|
59 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 8 | |
Fully Completely | 4 | |
Day For Night | 4 | |
Up To Here | 1 |
hipbase.com Est 2002