|
The Tragically Hip Monday, May 06, 1996 Horseshoe Tavern Toronto, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1995-10-28 | 1 | 21/571 | 37 |
| 700 Ft. Ceiling | 1995-10-21 | 6 | 2/122 | 87 |
| Apartment Song | Live Debut | 1/22 | 100 | |
| Grace, Too | 1995-10-28 | 1 | 63/699 | 26 |
| Let's Stay Engaged | Live Debut | 1/25 | 100 | |
| Flamenco | Live Debut | 1/181 | 100 | |
| Springtime In Vienna | 1995-10-28 | 1 | 20/451 | 53 |
| Nautical Disaster | 1995-10-28 | 1 | 64/532 | 44 |
| Put It Off | Live Debut | 1/48 | 100 | |
| At The Hundredth Meridian | 1995-10-28 | 1 | 82/761 | 22 |
| Butts Wigglin | Live Debut | 1/50 | 100 | |
| Ahead By A Century | Live Debut | 1/695 | 63 | |
| Inevitability Of Death | 1995-10-28 | 1 | 51/133 | 86 |
| Don't Wake Daddy | Live Debut | 1/141 | 100 | |
| Coconut Cream | Live Debut | 1/41 | 100 | |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Sherpa | 1995-10-28 | 1 | 6/57 | 94 |
| Daredevil | 1995-10-28 | 1 | 51/184 | 81 |
| Show Rarity |
|---|
| 76 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 12 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 1 |
hipbase.com Est 2002